| Roll No. | Name | Semester |
Year |
|---|---|---|---|
| ASM2361035 | BARAKHA RABHA | 2023 | |
| ASM2361001 | DIBYAJIT ADHIKARY | 2023 | |
| ASM2361015 | JENNY BORA | 2023 | |
| ASM2361022 | POMPI NATH | 2023 | |
| ASM2361033 | DEEPSIKHA BARMAN | 2023 | |
| ASM2361018 | MARAMI BORO | 2023 | |
| ASM2361045 | SIKHA PATOWARY | 2023 | |
| ASM2361064 | MAINA MURARY | 2023 | |
| ASM2361058 | MAMREZ ALI | 2023 | |
| ASM2361028 | BHADRA HATIBORUAH | 2023 | |
| ASM2361038 | PREETI DAS | 2023 | |
| ASM2361004 | DHRITIMAN NATH | 2023 | |
| ASM2361016 | RIMAKSHI DAS | 2023 | |
| ASM2361025 | APURBA NATH | 2023 | |
| ASM2361057 | JAHURUL ISLAM | 2023 | |
| ASM2361036 | DONA SAIKIA | 2023 | |
| ASM2361046 | ANGKUREEMA BORAH | 2023 | |
| ASM2361002 | ALISMITA BORAH | 2023 | |
| ASM2361009 | JIMLI SHIVAM | 2023 | |
| ASM2361063 | HIMADREE DEVI | 2023 | |
| ASM2361041 | ANULEKHA MAHANTA | 2023 | |
| ASM2361044 | RANKUR BARMAN | 2023 | |
| ASM2361037 | REEMA BAISHYA | 2023 | |
| ASM2361006 | SUSMITA KALITA | 2023 | |
| ASM2361008 | BIKIRAJ MAHANTA | 2023 | |
| ASM2361047 | ARPITA GOGOI | 2023 | |
| ASM2361026 | DOLLY DAS | 2023 | |
| ASM2361048 | KRISHNAKSHI BORA | 2023 | |
| ASM2361005 | JONALI DAS | 2023 | |
| ASM2361056 | LONI KALITA | 2023 | |
| ASM2361010 | DEEP DAS | 2023 | |
| ASM2361061 | DHANASHREE DEKA | 2023 | |
| ASM2361039 | PANGKHITA BARUAH | 2023 | |
| ASM2361034 | DOLEE PEGU | 2023 | |
| ASM2361062 | DEEPSHIKHA BORAH | 2023 | |
| ASM2361027 | JYOTISHMITA PARASAR | 2023 | |
| ASM2361003 | VIOLINA KASHYAP | 2023 | |
| ASM2361019 | BARNALI KALITA | 2023 | |
| ASM2361017 | BHASWATI BARUAH | 2023 | |
| ASM2361020 | BHABANA KALITA | 2023 | |
| ASM2361024 | PUBALI DEKA | 2023 | |
| ASM2361030 | PURNIMA BONIA | 2023 | |
| ASM2361060 | SWEETY MEDHI | 2023 | |
| ASM2361042 | JENIFER NASARAT | 2023 | |
| ASM2361049 | PALLABIKA DUTTA | 2023 | |
| ASM2361050 | QUEEN DAS | 2023 | |
| ASM2361051 | FARNUS FAHIN | 2023 | |
| ASM2361031 | BHABA PRIYA DEKA | 2023 | |
| ASM2361052 | PRIYANKA BHARALI | 2023 | |
| ASM2361007 | PARINEETA RABHA | 2023 | |
| ASM2361055 | BISMRITA BAISHYA | 2023 | |
| ASM2361053 | MADHUSMITA DAS | 2023 | |
| ASM2361043 | PARISMITA HALOI | 2023 | |
| ASM2361054 | MANISHA BARUAH | 2023 | |
| ASM2361011 | IMRAN KHAN | 2023 | |
| ASM2361013 | PRANATI DAS | 2023 | |
| ASM2361014 | ANUPRIYA DAS | 2023 | |
| ASM2361012 | NIRUPOMA BORO | 2023 | |
| ASM2361065 | DIPTI DAS | 2023 | |
| ASM2361021 | REHENA BEGUM | 2023 | |
| ASM2361023 | ANOUSHKA PRIYAM | 2023 | |
| ASM2361032 | LINARIMA BORAH | 2023 | |
| ASM2361059 | ROUSONARA BEGUM | 2023 | |
| ASM2361040 | BABITA BAISHYA | 2023 | |
| ASM2361029 | PRIYASHI DAS | 2023 | |
| ASM2261002 | PREETAM DUARAH | 2 | 2022 |
| ASM2261003 | Liza Deka | 2 | 2022 |
| ASM2261012 | KRISHNA MONI CHAMUAH | 2 | 2022 |
| ASM2261015 | JAYASRI RABHA | 2 | 2022 |
| ASM2261020 | PARISHMITA TALUKDAR | 2 | 2022 |
| ASM2261021 | Najmul Hoque | 2 | 2022 |
| ASM2261022 | SABUL HAQUE | 2 | 2022 |
| ASM2261025 | Bijit Baruah | 2 | 2022 |
| ASM2261028 | BUMONI DIHINGIA | 2 | 2022 |
| ASM2261029 | ANAMIKA BORAH | 2 | 2022 |
| ASM2261030 | AMBIA PARBIN | 2 | 2022 |
| ASM2261031 | MIMI BEGUM | 2 | 2022 |
| ASM2261033 | RODALI TALUKDAR | 2 | 2022 |
| ASM2261037 | MAINA RABHA | 2 | 2022 |
| ASM2261039 | FIRUJA BEGUM | 2 | 2022 |
| ASM2261043 | PRITISHA CHANGMAI | 2 | 2022 |
| ASM2261045 | KUSUM DEVI | 2 | 2022 |
| ASM2261048 | POMPY SHARMA | 2 | 2022 |
| ASM2261049 | SANGITA GHOSH | 2 | 2022 |
| ASM2261050 | DEEPJYOTI DAS | 2 | 2022 |
| ASM2261052 | BARASHA RAJBONGSHI | 2 | 2022 |
| ASM2261001 | Himparasha Rabha | 2 | 2022 |
| ASM2261004 | SANSITA GOGOI | 2 | 2022 |
| ASM2261005 | DIMPAL PATHAK | 2 | 2022 |
| ASM2261006 | Tulika Gogoi | 2 | 2022 |
| ASM2261007 | PRASTUTI DAS | 2 | 2022 |
| ASM2261008 | Barasha Sonowal | 2 | 2022 |
| ASM2261009 | Shilpi Bhuyan | 2 | 2022 |
| ASM2261010 | Shibanee Bhuyan | 2 | 2022 |
| ASM2261011 | ROSI MUDOI | 2 | 2022 |
| ASM2261013 | DEEPSHIKHA PATHAK | 2 | 2022 |
| ASM2261014 | BHANUPRIYA DAS | 2 | 2022 |
| ASM2261016 | RUPASHREE DEVI | 2 | 2022 |
| ASM2261017 | ARJINA KHATUN | 2 | 2022 |
| ASM2261018 | MADHUSMITA DAS | 2 | 2022 |
| ASM2261019 | Mrigakhi Borah | 2 | 2022 |
| ASM2261023 | SMITI RANI NAMASUDRA | 2 | 2022 |
| ASM2261024 | BHASWATI NATH | 2 | 2022 |
| ASM2261026 | PRANJAL BHUYAN | 2 | 2022 |
| ASM2261027 | Momtaj Begum | 2 | 2022 |
| ASM2261032 | PULAK BORAH | 2 | 2022 |
| ASM2261034 | ANKITA DEKA | 2 | 2022 |
| ASM2261035 | RISHAMONI BEGUM | 2 | 2022 |
| ASM2261036 | SAHADEV RAHANG | 2 | 2022 |
| ASM2261038 | PAHI SAIKIA | 2 | 2022 |
| ASM2261040 | DHRITIMA KALITA | 2 | 2022 |
| ASM2261041 | LINASHMITA MALAKAR | 2 | 2022 |
| ASM2261042 | NIKIMANI DEKA | 2 | 2022 |
| ASM2261044 | HIRAK JYOTI MALI | 2 | 2022 |
| ASM2261046 | DUBARI DEVI | 2 | 2022 |
| ASM2261047 | SAGARIKA DEVI | 2 | 2022 |
| ASM2261051 | SURABHI BARMAN | 2 | 2022 |
| ASM2261053 | RAJIB NARAYAN KONWAR | 2 | 2022 |
| ASM2261054 | Kashmiri Deka | 2 | 2022 |
| ASM2261055 | MUSFIKA AHMED | 2 | 2022 |
| ASM2261056 | Bibek Brahma | 2 | 2022 |
| ASM2261057 | MITHURANI GOGOI | 2 | 2022 |
| ASM2261058 | BARASHA KALITA | 2 | 2022 |
| ASM2161011 | Angkita Saloi | 4 | 2021 |
| ASM2161012 | ANKITA HAZARIKA | 4 | 2021 |
| ASM2161013 | ANUSMITA KALITA | 4 | 2021 |
| ASM2161014 | Gultaz Yesmin | 4 | 2021 |
| ASM2161015 | SUDARSAN Sharma | 4 | 2021 |
| ASM2161016 | HINASHREE DIHINGIA | 4 | 2021 |
| ASM2161017 | CHAYASHREE TALUKDAR | 4 | 2021 |
| ASM2161018 | snehanandini Bora | 4 | 2021 |
| ASM2161019 | HIMAKSHI DAS | 4 | 2021 |
| ASM2161020 | Lakshya pratim Deka | 4 | 2021 |
| ASM2161021 | KRISHNA DEKA | 4 | 2021 |
| ASM2161022 | Lina Kalita | 4 | 2021 |
| ASM2161023 | DIKSHITA DEVI | 4 | 2021 |
| ASM2161024 | PRAGYASHREE DAS | 4 | 2021 |
| ASM2161025 | PALLABI BORPATRA | 4 | 2021 |
| ASM2161026 | REHENA BEGUM | 4 | 2021 |
| ASM2161027 | Nikhita Phukan | 4 | 2021 |
| ASM2161028 | IFTIKAR HUSSAIN | 4 | 2021 |
| ASM2161029 | MAYURI KALITA | 4 | 2021 |
| ASM2161030 | PUJA MEDHI | 4 | 2021 |
| ASM2161031 | TILUTTOMA KONWAR | 4 | 2021 |
| ASM2161032 | REJIMA INJAM | 4 | 2021 |
| ASM2161033 | GITIKA DAS | 4 | 2021 |
| ASM2161034 | BISWA DOLEY | 4 | 2021 |
| ASM2161035 | Barnali Hajong | 4 | 2021 |
| ASM2161036 | RITURAJ SAIKIA | 4 | 2021 |
| ASM2161037 | PAPORI TALUKDAR | 4 | 2021 |
| ASM2161038 | SIRANJIT BORAH | 4 | 2021 |
| ASM2161039 | SNEHA KATHAR | 4 | 2021 |
| ASM2161040 | DHARITRI SAIKIA | 4 | 2021 |
| ASM2161041 | KANGKITA TERON | 4 | 2021 |
| ASM2161042 | SANGITA GOGOI | 4 | 2021 |
| ASM2161043 | KANKANA GOSWAMI | 4 | 2021 |
| ASM2161044 | LAKHYA JYOTI DAS | 4 | 2021 |
| ASM2161045 | MONUJ SAIKIA | 4 | 2021 |
| ASM2161046 | BITEN SONOWAL | 4 | 2021 |
| ASM2161047 | SIBANAN SONOWAL | 4 | 2021 |
| ASM2161048 | JAHANUR ALOM KHAN | 4 | 2021 |
| ASM2161049 | PREETY MUSHAHARI | 4 | 2021 |
| ASM2161050 | POOJA DEKA | 4 | 2021 |
| ASM2161051 | CHANDANA HALOI | 4 | 2021 |
| ASM2161052 | Anupama Rabha | 4 | 2021 |
| ASM2161053 | Ritu Baishya | 4 | 2021 |
| ASM2161054 | CHANDAN TALUKDAR | 4 | 2021 |
| ASM2161055 | GAURI MORAN | 4 | 2021 |
| ASM2161056 | Kristi Saikia | 4 | 2021 |
| ASM2161057 | kakoli kalita | 4 | 2021 |
| ASM2161001 | Dipsikha Deka | 4 | 2021 |
| ASM2161002 | PRITISHMITA DEKA | 4 | 2021 |
| ASM2161003 | Achini kumar phukon | 4 | 2021 |
| ASM2161004 | Rabina Bayan | 4 | 2021 |
| ASM2161005 | Sikhamoni Kalita | 4 | 2021 |
| ASM2161006 | PRADIPTA BHUYAN | 4 | 2021 |
| ASM2161007 | Nibedita Deka | 4 | 2021 |
| ASM2161008 | DIMPI DAS | 4 | 2021 |
| ASM2161009 | REHENA PARVIN | 4 | 2021 |
| ASM2161010 | Parishmita Dutta | 4 | 2021 |
| ASM2061001 | KUWALI DUTTA | 3 | 2020 |
| ASM2061002 | GARGI LAHKAR | 3 | 2020 |
| ASM2061003 | GITASHREE BARIK | 3 | 2020 |
| ASM2061004 | MANOSHI DOHUTIA | 3 | 2020 |
| ASM2061005 | MUNMI BARUAH | 3 | 2020 |
| ASM2061006 | GARIASHI NATH | 3 | 2020 |
| ASM2061007 | SHILPIKA CHETIA | 3 | 2020 |
| ASM2061009 | NEHASHREE NATH | 3 | 2020 |
| ASM2061010 | DIMPY SAIKIA | 3 | 2020 |
| ASM2061011 | MANOJ DOLEY | 3 | 2020 |
| ASM2061012 | DIMPAL BAISHYA | 3 | 2020 |
| ASM2061013 | JENIFA PARBIN | 3 | 2020 |
| ASM2061014 | RAJU SINGH | 3 | 2020 |
| ASM2061015 | RATUL KONWAR | 3 | 2020 |
| ASM2061016 | KALYANI CHOUDHURY | 3 | 2020 |
| ASM2061017 | BHUPEN SAHARIA | 3 | 2020 |
| ASM2061018 | SHAHNAZ PARBIN | 3 | 2020 |
| ASM2061019 | BALLAV BIJIT DEWRI | 3 | 2020 |
| ASM2061020 | MEGHALEE SAHARIA | 3 | 2020 |
| ASM2061021 | ARIFA BEGUM | 3 | 2020 |
| ASM2061022 | MONALI ROY KARMAKAR | 3 | 2020 |
| ASM2061023 | CHAYANIKA BORAH | 3 | 2020 |
| ASM2061025 | KABYASHREE DAS | 3 | 2020 |
| ASM2061026 | TANMAYEE DAS | 3 | 2020 |
| ASM2061027 | SNEHA HUKAI | 3 | 2020 |
| ASM2061028 | MONDEEP MADHURYA DAS | 3 | 2020 |
| ASM2061029 | AJOY BARMAN | 3 | 2020 |
| ASM2061030 | APURBO MORAN | 3 | 2020 |
| ASM2061032 | BIKASH DAS | 3 | 2020 |
| ASM2061033 | KABYASHREE DEVI | 3 | 2020 |
| ASM2061034 | SEMIMA ZINNATARA BEGUM | 3 | 2020 |
| ASM2061036 | MAYURI DAS | 3 | 2020 |
| ASM2061037 | UBARSHI BORDOLOI | 3 | 2020 |
| ASM2061040 | MADHUSMITA DIHINGIA | 3 | 2020 |
| ASM2061041 | KARABI SAIKIA | 3 | 2020 |
| ASM2061042 | ILAKSHI KHARGHARIA | 3 | 2020 |
| ASM2061043 | NIKUMONI BORAH | 3 | 2020 |
| ASM2061044 | TARALI DAS | 3 | 2020 |
| ASM2061045 | JESMIN SULTANA | 3 | 2020 |
| ASM2061046 | TRISHNA NATH | 3 | 2020 |
| ASM2061047 | HIMADRI BORO | 3 | 2020 |
| ASM2061048 | SEWALI PEGU | 3 | 2020 |
| ASM2061049 | PRIYANKA BORPATRA GOHAIN | 3 | 2020 |
| ASM2061050 | TULIKA GOGOI | 3 | 2020 |
| ASM2061051 | DHUPSIKHA DAS | 3 | 2020 |
| ASM2061052 | TRISHNA DAS | 3 | 2020 |
| ASM2061053 | RINPI DAS | 3 | 2020 |
| ASM2061054 | PORISHMITA KONWAR | 3 | 2020 |
| ASM2061055 | SUMAN SAIKIA | 3 | 2020 |
| ASM2061056 | NURAL ISLAM | 3 | 2020 |
| ASM2061057 | DIKSHITA CHOUDHURY | 3 | 2020 |
| ASM2061058 | NEHA BORGOHAIN | 3 | 2020 |
| ASM2061059 | JOYPRAKASH SARMAH | 3 | 2020 |
